 
 
 
 
 
 

POLLAST!C Poly Bags Size Guide
| XS | S | M | L | XL | |
| Length (mm) | 250 | 350 | 400 | 450 | 600 | 
| Width (mm) | 200 | 250 | 350 | 400 | 450 | 
| Seals (Resealable) | 1 | 1 | 1 | 1 | 1 | 
| Thickness (um) | 30 | 30 | 30 | 30 | 30 | 
| Standard | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Better Safe | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Pillowcase Better Safe | ✓ | ||||
| • Standard – no ventilation holes, resealable adhesive seals and suffocation warning in English only. • Better Safe – has two ventilation holes on each side, resealable adhesive seals and suffocation warnings in 13 languages. • Pillowcase Better Safe – has two ventilation holes on each side, suffocation warnings in 13 languages and no adhesive seals (the bag has an in-built fold closure to secure the products inside). | |||||
 
           
     
     
     
    